Victim and Witness Satisfaction with the Criminal Justice System
Proportion of victims and witnesses satisfied with their treatment with the Criminal Justice System, measured by the Witness and Victim Experience Survey (WAVES), in England and Wales and across Local Criminal Justice Board areas.
Percentage Completely / Very / Fairly Satisfied (weighted data)
| Victims and Witness Satisfaction with the CJS | ||||
|---|---|---|---|---|
| Baseline1,2 | Period | Period | Period | |
| Cases closed period | Oct 07 to Mar 08 | Apr to Sep 08 | Apr to Dec 08 | Apr 08 to Mar 09 |
| England & Wales | 81 |
|||
| Local Criminal Justice Board3 | ||||
| Avon & Somerset | 80 |
|||
| Bedfordshire | 83 |
|||
| Cambridgeshire | 71 |
|||
| Cheshire | 84 |
|||
| Cleveland | 83 |
|||
| Cumbria | 82 |
|||
| Derbyshire | 79 |
|||
| Devon & Cornwall | 81 |
|||
| Dorset | 74 |
|||
| Co. Durham & Darlington | 87 |
|||
| Dyfed-Powys | 82 |
|||
| Essex | 81 |
|||
| Gloucestershire | 81 |
|||
| Greater Manchester | 80 |
|||
| Gwent | 75 |
|||
| Hampshire & Isle of Wight | 80 |
|||
| Hertfordshire | 81 |
|||
| Humberside | 85 |
|||
| Kent | 80 |
|||
| Lancashire | 82 |
|||
| Leicestershire | 79 |
|||
| Lincolnshire | 83 |
|||
| London | 79 |
|||
| Merseyside | 78 |
|||
| Norfolk | 85 |
|||
| North Wales | 77 |
|||
| North Yorkshire | 84 |
|||
| Northamptonshire | 80 |
|||
| Northumbria | 85 |
|||
| Nottinghamshire | 78 |
|||
| South Wales | 74 |
|||
| South Yorkshire | 85 |
|||
| Staffordshire | 81 |
|||
| Suffolk | 83 |
|||
| Surrey | 84 |
|||
| Sussex | 83 |
|||
| Thames Valley | 75 |
|||
| Warwickshire | 80 |
|||
| West Mercia | 77 |
|||
| West Midlands | 82 |
|||
| West Yorkshire | 81 |
|||
| Wiltshire | 78 |
|||
Notes
(1) The PSA 24 Victims and Witness satisfaction target indicator 3 measuring victim and witness satisfaction with the Criminal Justice System is a national target measured by one question in WAVES: Overall, were you satisfied with the contact you've had with the Criminal Justice System?
(2) The target, here, will be met if over the three year period there is a statistically significant increase (at the 95% level) from the baseline period (cases closed October 2007 to March 2008).
(3) LCJB areas will assess local progress against their own indicative local area targets on this measure.
* denotes a statistically significant increase at the 95% level against the baseline period
Data are provisional and subject to revisions
